Athletics
Long Jump Men
Heat: Final
Position | Bib | Competitor | Island | Wind | Result |
---|---|---|---|---|---|
![]() |
74 | ![]() |
GOT | +2.3m/s | 7.13 |
![]() |
162 | ![]() |
IOW | +0.9m/s | 7.09 |
![]() |
188 | ![]() |
JER | +1.0m/s | 6.97 |
4th | 235 | ![]() |
ROD | +1.9m/s | 6.95 |
5th | 205 | ![]() |
JER | +3.5m/s | 6.74 |
6th | 137 | ![]() |
IOM | +2.0m/s | 6.52 |
7th | 44 | ![]() |
FAR | +2.2m/s | 6.15 |
8th | 12 | ![]() |
ALA | +1.2m/s | 6.12 |
9th | 252 | ![]() |
SHE | +1.1m/s | 6.04 |
10th | 301 | ![]() |
YSM | +1.1m/s | 5.82 |
11th | 224 | ![]() |
ORK | +1.6m/s | 5.44 |
12th | 93 | ![]() |
GUE | 0.00 |
Heat: Pool 1
Position | Bib | Competitor | Island | Result | |
---|---|---|---|---|---|
1st | 74 | ![]() |
GOT | 6.86 | Q |
2nd | 188 | ![]() |
JER | 6.30 | Q |
3rd | 137 | ![]() |
IOM | 6.03 | Q |
4th | 252 | ![]() |
SHE | 5.90 | Q |
5th | 224 | ![]() |
ORK | 5.76 | Q |
6th | 273 | ![]() |
WES | 5.14 | |
7th | 257 | ![]() |
SHE | 4.98 | |
DNS | 313 | ![]() |
YSM |
Heat: Pool 2
Position | Bib | Competitor | Island | Result | |
---|---|---|---|---|---|
1st | 235 | ![]() |
ROD | 6.70 | Q |
2nd | 162 | ![]() |
IOW | 6.49 | Q |
3rd | 205 | ![]() |
JER | 6.19 | Q |
4th | 12 | ![]() |
ALA | 6.14 | Q |
5th | 44 | ![]() |
FAR | 6.13 | Q |
6th | 93 | ![]() |
GUE | 6.12 | Q |
7th | 301 | ![]() |
YSM | 5.61 | Q |
8th | 225 | ![]() |
ORK | 4.76 |