Athletics
Long Jump Men
Heat: Pool 1
Position | Bib | Competitor | Island | Result | |
---|---|---|---|---|---|
1st | 74 | ![]() |
GOT | 6.86 | Q |
2nd | 188 | ![]() |
JER | 6.30 | Q |
3rd | 137 | ![]() |
IOM | 6.03 | Q |
4th | 252 | ![]() |
SHE | 5.90 | Q |
5th | 224 | ![]() |
ORK | 5.76 | Q |
6th | 273 | ![]() |
WES | 5.14 | |
7th | 257 | ![]() |
SHE | 4.98 | |
DNS | 313 | ![]() |
YSM |