Badminton
Men's Singles
Heat: Round of 16
Other Heats:
Heat | Last Result |
---|---|
Bronze Medal Playoff | 03/07/2015 13:54:32 |
Final | 03/07/2015 13:54:51 |
Semi-Finals | 01/07/2015 19:07:02 |
Quarter-Finals | 01/07/2015 17:04:15 |
Round of 32 | 01/07/2015 13:07:24 |
Round of 64 | 01/07/2015 11:27:16 |
Event Schedule
Heat | Date | Time | Info |
---|---|---|---|
Round of 64 | Wed 01 Jul | 08:00 | |
Round of 32 | Wed 01 Jul | 09:00 | |
Round of 16 | Wed 01 Jul | 11:00 | |
Quarter-Finals | Wed 01 Jul | 13:30 | |
Semi-Finals | Wed 01 Jul | 15:30 | |
Bronze Medal Playoff | Fri 03 Jul | 08:30 | Benjamin Gunnarstein vs Albert Navarro Comes |
Final | Fri 03 Jul | 09:00 | Mark Constable (Jersey) Vs Niclas H. Eysturoy (Faroe) |
Other Badminton Events:
Event | Results | Entries | Medals | Schedule | Last Result |
---|---|---|---|---|---|
Men's Singles | Results | Entries | Medals | Schedule | 03/07/2015 13:54:51 |
Women's Singles | Results | Entries | Medals | Schedule | 03/07/2015 15:10:34 |
Men's Doubles | Results | Entries | Medals | Schedule | 03/07/2015 14:29:23 |
Women's Doubles | Results | Entries | Medals | Schedule | 03/07/2015 13:55:50 |
Mixed Doubles | Results | Entries | Medals | Schedule | 03/07/2015 15:50:42 |
Team Event | Results | Entries | Medals | Schedule | 01/07/2015 08:44:46 |