Table Tennis
Men's Doubles
Heat: Bronze Medal Playoff
Bronze Medal Playoff
Butler J - Dodd G | 2 - 3 |
![]() |
![]() |
![]() |
Friday 3rd July 2015 09:30
Geoff Reed Table Tennis Centre
Geoff Reed Table Tennis Centre
Heat: Final
![]() |
3 - 2 |
![]() |
![]() |
![]() |
Friday 3rd July 2015 12:45
Geoff Reed Table Tennis Centre
Geoff Reed Table Tennis Centre
Heat: Semi-Finals
Axelsson B - Lundberg N | 3 - 0 | Butler J - Dodd G |
![]() |
![]() |
Thursday 2nd July 2015 17:15
Geoff Reed Table Tennis Centre
Geoff Reed Table Tennis Centre
Band J - Wykes J | 3 - 1 | Berglund J - Eriksson J |
![]() |
![]() |
Thursday 2nd July 2015 17:15
Geoff Reed Table Tennis Centre
Geoff Reed Table Tennis Centre
Heat: Quarter-Finals
Axelsson B - Lundberg N | 3 - 1 | Robinson A - Stacey J |
![]() |
![]() |
Thursday 2nd July 2015 15:15
Geoff Reed Table Tennis Centre
Geoff Reed Table Tennis Centre
Bagur Febrer X - Pons Pons J | 0 - 3 | Butler J - Dodd G |
![]() |
![]() |
Thursday 2nd July 2015 15:15
Geoff Reed Table Tennis Centre
Geoff Reed Table Tennis Centre
Bergbo J - Pettersson J | 1 - 3 | Band J - Wykes J |
![]() |
![]() |
Thursday 2nd July 2015 15:15
Geoff Reed Table Tennis Centre
Geoff Reed Table Tennis Centre
Nielsen A - Nielsen I | 1 - 3 | Berglund J - Eriksson J |
![]() |
![]() |
Thursday 2nd July 2015 15:15
Geoff Reed Table Tennis Centre
Geoff Reed Table Tennis Centre
Heat: Round of 16
Thorsteinsson H - Sørensen H | 2 - 3 | Nielsen A - Nielsen I |
![]() |
![]() |
Heat: Group Stage
Group 1
Group Table:Pair | Island | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
![]() | GOT | 3 | 3 | 0 | 9 | 1 | 6 |
![]() | FAR | 3 | 2 | 1 | 7 | 3 | 5 |
![]() | ALA | 3 | 1 | 2 | 3 | 6 | 4 |
![]() | SHE | 3 | 0 | 3 | 0 | 9 | 3 |
Results:
Thorsteinsson H - Sørensen H | 1 - 3 | Axelsson B - Lundberg N |
![]() |
![]() |
Group 2
Group Table:Pair | Island | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
![]() | GOT | 3 | 3 | 0 | 9 | 0 | 6 |
![]() | JER | 3 | 2 | 1 | 6 | 4 | 5 |
![]() | IOM | 3 | 1 | 2 | 4 | 6 | 4 |
![]() | SHE | 3 | 0 | 3 | 0 | 9 | 3 |
Results:
Group 3
Group Table:Pair | Island | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
![]() | GUE | 3 | 3 | 0 | 9 | 1 | 6 |
![]() | GRE | 3 | 2 | 1 | 7 | 3 | 5 |
![]() | CAY | 3 | 1 | 2 | 3 | 6 | 4 |
![]() | ALD | 3 | 0 | 3 | 0 | 9 | 3 |
Results:
Group 4
Group Table:Pair | Island | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
![]() | ALA | 3 | 3 | 0 | 9 | 1 | 6 |
![]() | MEN | 3 | 2 | 1 | 6 | 4 | 5 |
![]() | ALD | 3 | 1 | 2 | 4 | 6 | 4 |
![]() | CAY | 3 | 0 | 3 | 1 | 9 | 3 |
Results:
Group 5
Group Table:Pair | Island | Played | Won | Lost | For | Against | Points |
---|---|---|---|---|---|---|---|
![]() | JER | 2 | 2 | 0 | 6 | 3 | 4 |
![]() | GUE | 2 | 1 | 1 | 5 | 3 | 3 |
![]() | FAR | 2 | 0 | 2 | 1 | 6 | 2 |
Results:
Fríðason Jensen F - Haraldsen Albinus P | 1 - 3 | Band J - Wykes J |
![]() |
![]() |
Robinson A - Stacey J | 3 - 0 | Fríðason Jensen F - Haraldsen Albinus P |
![]() |
![]() |
Event Schedule
Heat | Date | Time | Info |
---|---|---|---|
Wed 01 Jul | 16:00 | Groups 1-6 | |
Thu 02 Jul | 13:45 | Round of 16 | |
Thu 02 Jul | 15:15 | Quarter Finals | |
Quarter-Finals | Thu 02 Jul | 15:15 | Axelsson B - Lundberg N vs Robinson A - Stacey J |
Quarter-Finals | Thu 02 Jul | 15:15 | Bagur Febrer X - Pons Pons J vs Butler J - Dodd G |
Quarter-Finals | Thu 02 Jul | 15:15 | Bergbo J - Pettersson J vs Band J - Wykes J |
Quarter-Finals | Thu 02 Jul | 15:15 | Nielsen A - Nielsen I vs Berglund J - Eriksson J |
Semi-Finals | Thu 02 Jul | 17:15 | Axelsson B - Lundberg N vs Butler J - Dodd G |
Semi-Finals | Thu 02 Jul | 17:15 | Band J - Wykes J vs Berglund J - Eriksson J |
Thu 02 Jul | 17:15 | Semi Finals | |
Fri 03 Jul | 09:30 | Bronze Medal Match | |
Bronze Medal Playoff | Fri 03 Jul | 09:30 | Bronze Medal Playoff - Butler J - Dodd G vs Berglund J - Eriksson J |
Final | Fri 03 Jul | 12:45 | Axelsson B - Lundberg N vs Band J - Wykes J |
Fri 03 Jul | 12:45 | Gold Medal Match |
Other Table Tennis Events
Event | Results | Entries | Medals | Schedule | Last Result |
---|---|---|---|---|---|
Men's Singles | Results | Entries | Medals | Schedule | 03/07/2015 16:25:52 |
Women's Singles | Results | Entries | Medals | Schedule | 03/07/2015 15:25:26 |
Men's Doubles | Results | Entries | Medals | Schedule | 03/07/2015 15:26:14 |
Women's Doubles | Results | Entries | Medals | Schedule | 03/07/2015 15:22:06 |
Mixed Doubles | Results | Entries | Medals | Schedule | 03/07/2015 15:27:03 |
Team Event | Results | Entries | Medals | Schedule | 02/07/2015 11:41:26 |